About Us
Greetings from the representative

Kashima Nada, which connects the vast ocean with eastern Japan, is a blessed area where the Kuroshio Current and the Oyashio Current meet, and where abundant fish are landed throughout the four seasons, even in Japan, a maritime nation surrounded by the sea. It has also been bustling as a key point of maritime traffic, with a constant stream of ocean-going ships, domestic ships, fishing boats, work boats, and other vessels. The strong waves that crash against the coastline, which stretches about 170 km, make it known as a difficult spot for ships to navigate.
Our company was founded in 1972 in this area, which is also a logistics hub for eastern Japan, under the name Mikuniya Salvage Co., Ltd. We focused on salvage services such as the salvage and removal of wrecked ships and the prevention of marine pollution. Using our specialized skills, we also undertook port construction and waterside work on rivers and lakes. With the guidance of many people, we have accumulated a wide range of experience and grown together with the development of Japan's seas and ports.
In 1996, to better utilize the experience we had gained through this specialized work, we changed our company name to "MIKUNIYA Construction Co., Ltd." and shifted our focus from salvage to marine construction. With offices throughout the Kanto and Tohoku regions, over 100 company-owned vessels, and over 30 in-house divers, we strive to train all employees to be "artisans of the water." As a company of craftsmen who "build the ocean" on and underwater throughout the country, and as a robust disaster prevention company that "protects the ocean" in the event of an unforeseen disaster, we strive to contribute to the local community and society as a whole. By practicing "pointing and calling," we prioritize "safety" and strive to provide "better products" to "all customers" on time and without waste. We appreciate your continued patronage.
"100 working boats and a group of sea craftsmen"
MIKUNIYA Construction Co., Ltd.
President Eiji Wada
Profile
Company name |
MIKUNIYA Construction Co., Ltd. |
President & CEO |
|
Business Content | |
Address | main office 8083-1 Okunoya, Kamisu City, Ibaraki Prefecture Tokyo branch Suzumaru Building 8F, 2-39-8 Nishi-Shinbashi, Minato-ku, Tokyo Chiba branch 2-6-6 Sakaecho, Funabashi City, Chiba Prefecture Kashima Branch 8083-1 Okunoya, Kamisu City, Ibaraki Prefecture Tokai Branch 3135-94 Muramatsuhirahara, Tokai Village, Naka District, Ibaraki Prefecture Tohoku Branch Aurora Building 1006, 1-13-32 Honmachi, Aoba-ku, Sendai City, Miyagi Prefecture Survey and Land Survey Department 8083-1 Okunoya, Kamisu City, Ibaraki Prefecture Choshi Sales Office 1F, 2-2-15 Araoicho, Choshi City, Chiba Prefecture Chiba Workshop 1588-1 Takashinacho, Wakaba Ward, Chiba City, Chiba Prefecture |
Established | May 23, 1972 |
Capital | 20,000,000 yen |
Board Member | President Hiroshi Takahashi President & CEO Eiji Wada Managing Director Satoshi Fuse Director Satoru Matsumura Executive Officer Minoru Yamada Executive Officer Kazuhiko Homma Executive Officer Takayuki Iso Executive Officer Ken Shimizu Auditor Takanori Nakata |
Employees | 220 |
Registration | Construction business license Minister of Land, Infrastructure, Transport and Tourism Permit (Special-5) No. 7830 (Civil engineering, scaffolding and earthworks, steel structures, paving, dredging, water facilities) Surveying company registration, Minister of Land, Infrastructure, Transport and Tourism license No. (10)11944 |
Correspondent Banks | Tsukuba Bank, Kamisu Branch |
Group Companies | |
Participating and supporting organizations | Japan Port and Airport Construction Association, Japan Marine Lifting Technology Association, Japan Diving Association, All Japan Fishing Port Construction Association, Japan Salvage Association, Ibaraki Prefecture Construction Association, Japan Beach Culture Promotion Association |
Main Qualifications
As of October 07.02
Qualification name
|
Number of people who obtained the certificate | Issued and certified by |
1st grade civil engineering management engineer |
78 people | Ministry of Land, Infrastructure, Transport and Tourism |
2nd-class civil engineering construction management engineer | 30 people | Ministry of Land, Infrastructure, Transport and Tourism |
1st class construction machinery engineer | 12 people | Ministry of Land, Infrastructure, Transport and Tourism |
2st class construction machinery engineer | 21 people | Ministry of Land, Infrastructure, Transport and Tourism |
1st class pavement construction management engineer | 2 people | Japan Road Construction Association |
2st class pavement construction management engineer | 5 people | Japan Road Construction Association |
Harbor and marine surveyor | 2 people | Marine Survey Association |
Marine construction management engineer | 2 people | Port and Airport Construction Technology Service Center
|
Marine hoisting core technician | 28 people | Japan Maritime Lifting Technology Association |
Marine hoisting operation management engineer | 36 people | Japan Maritime Lifting Technology Association |
Surveyor | 13 people | Ministry of Land, Infrastructure, Transport and Tourism, Geospatial Information Authority of Japan |
Assistant Surveyor | 24 people | Ministry of Land, Infrastructure, Transport and Tourism, Geospatial Information Authority of Japan |
Diver | 167 people | Prefectural Labor Standards Bureau |
Special diver | 7 people | Japan Diving Association |
1nd Class Port Diving Engineer | 18 people | Japan Diving Association |
2nd Class Port Diving Engineer | 7 people | Japan Diving Association |
3th grade marine engineer | 4 people | Ministry of Land, Infrastructure, Transport and Tourism |
5th grade marine engineer | 4 people | Ministry of Land, Infrastructure, Transport and Tourism |
Small boat operator | 128 people | Ministry of Land, Infrastructure, Transport and Tourism |
Mobile crane operator | 55 people | Prefectural Labor Standards Bureau |
Hygiene Manager | 13 people | Prefectural Labor Standards Bureau |
History
May 1972 | Established Mikuniya Salvage Co., Ltd. in Choshi, Chiba Prefecture. |
April 1974 | Kashima Port Office opened in Kamisu Town (now Kamisu City), Ibaraki Prefecture. |
July 1978 | Opened the Tokyo office in Toranomon, Minato-ku, Tokyo Opened Tokai Office in Tokai Village, Ibaraki Prefecture |
November 1985 | Due to business expansion, the head office is moved to Kamisu-cho (now Kamisu City) in Ibaraki Prefecture. |
March 1993 | Completed construction of Ibaraki head office building and started operations in new building |
October 1996 | In order to strengthen civil engineering operations, the company name was changed to MIKUNIYA Construction Co., Ltd. |
May 2002 | 30th anniversary commemorative event held |
August 2003 | Obtained special construction business license |
2003 September | ISO9001:2000 certified (Head Office, Tokyo Branch, Kashima Branch, Tokai Branch) |
October 2004 | Opened Chiba office in Funabashi, Chiba Prefecture |
October 2006 | Ibaraki Head Office was renamed Head Office, and Tokyo Head Office was renamed Tokyo Branch. |
February 2010 | Tokai office relocated to new building |
October 2010 | Chiba Office, Kashima Port Office, and Tokai Office renamed as branches |
January 2011 | Chiba branch office expanded and relocated to Sakaemachi, Funabashi City. |
August 2011 | Opened Tohoku Branch of Tohoku Business Division in Sendai, Miyagi Prefecture |
March 2019 | Tokyo branch relocated to Nishi-Shinbashi, Minato-ku |
May 2020 | Choshi Sales Office opened in Choshi City, Chiba Prefecture |
September 2023 | Head office, Kashima branch and surveying department relocated to Kamisu City, Ibaraki Prefecture. |



