Underwater Equipment - ROV (Underwater Drone)

Device name:BlueROV2
External dimensions | Maximum Depth | maximum speed |
L457×W575×H254(mm) | 100m | 1.5m/S 3 knots |
Thruster | Thruster Configuration | Light Brightness |
Blue Robotics T200 x 8 8 thrusters | 4: Vector direction 4 aircraft: vertical | 1500 lumen x 4 lights (Brightness adjustable) |
Camera | driving time | Quantity |
1080p Full HD | Still water: 3-4 hours Running water: 1-2 hours | 2 |

Device name:DiveUnit300
External dimensions | Maximum Depth | maximum speed |
H375×W410×D640(mm) | 300m | 1.5m/S 3 knots |
Thruster | Thruster Configuration | Light Brightness |
7 thrusters | 4: Vector direction 3 aircraft: vertical | 1500 lumen x 4 lights (Brightness adjustable) |
Camera | driving time | Quantity |
30fps Full HD | About 4 time | 1 |

Device name:FIFISH V6Plus
External dimensions | Maximum Depth | maximum speed |
H383×W331×D158(mm) | 150m | 1.6m/S 3.2 knots |
Thruster | Thruster Configuration | Light Brightness |
6 thrusters | 4: Vector direction 4 aircraft: vertical | 6000 lumen x 2 lights (Brightness adjustable) |
Camera | driving time | Quantity |
1080p Full HD | About 6 time | 1 |